GOVT.ARTS COLLEGE, Trichy-22
Admission Publication Notice for 2013-2014
(CATEGORYWISE AVAILABILITY OF SEATS)
Program name | Program Code | Number of seats sanctioned | Gen | OBC | SC | ST | Others | |
BC | MBC/DNC | |||||||
BBA | BBA | 60 | 19 | 18 | 12 | 10 | 01 | 0 |
B.Sc | Chemistry(E/M) | 24 | 07 | 07 | 05 | 05 | 0 | 0 |
B.Sc | Chemistry(T/M) | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.Sc | Chemistry | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
M.Phil | Chemistry | 15 | 05 | 05 | 03 | 02 | 0 | 0 |
B.Com | B.Com I shift) | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
B.Com | B.Com IIshift | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.Com | M.com | 30 | 09 | 09 | 06 | 05 | 01 | 0 |
BCA | Computer applications -Shift-I | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
BCA | Computer applications-Shift-II | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.Sc | Computersciece | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
M.phil | Computerscience | 8 | 03 | 02 | 02 | 01 | 0 | 0 |
M.Sc | Electronics | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
BA | English | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
MA | English | 30 | 09 | 09 | 06 | 05 | 01 | 0 |
M.Phil | English | 11 | 04 | 03 | 02 | 02 | 0 | 0 |
BA | History( T/M) | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
BA | History( E/M) | 35 | 11 | 10 | 07 | 07 | 0 | 0 |
MA | History | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
M.Phil | History | 15 | 05 | 04 | 03 | 02 | 01 | 0 |
MIB | Master of Int.NationalBusi | 35 | 11 | 10 | 07 | 07 | 0 | 0 |
B.Sc | Mathematics | 50 | 15 | 14 | 11 | 09 | 01 | 0 |
M.Sc | Mathematics | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
B.Sc | Physics | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.S.W | Socialwork(MSW) | 30 | 09 | 09 | 06 | 05 | 01 | 0 |
B.Lit | Tamil | 50 | 15 | 14 | 11 | 09 | 01 | 0 |
M.phil | Tamil | 21 | 07 | 06 | 04 | 03 | 01 | 0 |
GOVT.ARTS COLLEGE, Trichy-22
Admission Publication Notice for 2014-2015
(CATEGORYWISE AVAILABILITY OF SEATS)
Program name | Program Code | Number of seats sanctioned | Gen | OBC | SC | ST | Others | |
BC | MBC/DNC | |||||||
BBA | BBA | 60 | 19 | 18 | 12 | 10 | 01 | 0 |
B.Sc | Chemistry(E/M) | 24 | 07 | 07 | 05 | 05 | 0 | 0 |
B.Sc | Chemistry(T/M) | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.Sc | Chemistry | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
M.Phil | Chemistry | 15 | 05 | 05 | 03 | 02 | 0 | 0 |
B.Com | Commerce I shift | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
B.Com | Commerce II shift | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.Com | Commerce | 30 | 09 | 09 | 06 | 05 | 01 | 0 |
M.Phil | Commerce | 40 | 12 | 11 | 09 | 07 | 01 | 0 |
BCA | Computer
applications- Shift -I |
40 | 12 | 12 | 08 | 07 | 01 | 0 |
BCA | Computer applications - Shift- II | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.Sc | Computer Sciece | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
M.phil | Computer science | 8 | 03 | 02 | 02 | 01 | 0 | 0 |
M.Sc | Electronics | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
BA | English | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
MA | English | 30 | 09 | 09 | 06 | 05 | 01 | 0 |
M.phil | English | 11 | 04 | 03 | 02 | 02 | 0 | 0 |
B.Sc | Journalism | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
BA | History (T/M) | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
BA | History (E/M) | 35 | 11 | 10 | 07 | 07 | 0 | 0 |
MA | History | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
M.PHIL | History | 15 | 05 | 04 | 03 | 02 | 01 | 0 |
MIB | Master of Int. National Busi | 30 | 11 | 10 | 07 | 07 | 0 | 0 |
B.Sc | Mathematics | 50 | 15 | 14 | 11 | 09 | 01 | 0 |
M.Sc | Mathematics | 28 | 08 | 07 | 05 | 05 | 0 | 0 |
B.Sc | Physics | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
MSW | Social work | 30 | 11 | 10 | 07 | 07 | 0 | 0 |
BSW | Social work | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
BA(B.Lit) | Tamil | 50 | 15 | 14 | 11 | 09 | 01 | 0 |
M.phil | Tamil | 21 | 07 | 06 | 04 | 03 | 01 | 0 |
B.Sc | Viscom | 30 | 11 | 10 | 07 | 07 | 0 | 0 |
M.Sc | Viscom | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
GOVT.ARTS COLLEGE, Trichy-22
Admission Publication Notice for 2015-2016
(CATEGORYWISE AVAILABILITY OF SEATS)
Program name | Program Code | Number of seats sanctioned | Gen | OBC | SC | ST | Others | |
BC | MBC/DNC | |||||||
BBA | BBA | 60 | 19 | 18 | 12 | 10 | 01 | 0 |
B.Sc | Chemistry(E/ M) | 24 | 07 | 07 | 05 | 05 | 0 | 0 |
B.Sc | Chemistry(T/ M) | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.Sc | Chemistry | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
M. Phil | Chemistry | 15 | 05 | 05 | 03 | 02 | 0 | 0 |
B.Com | Commerce I shift | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
B.Com | Commerce II shift | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
B.Com | Co-Operation | 60 | 19 | 18 | 12 | 10 | 01 | 0 |
M.Com | Commerce | 30 | 09 | 09 | 06 | 05 | 01 | 0 |
M.Phil | Commerce | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
BCA | Computer
applications- Shift -I |
40 | 12 | 12 | 08 | 07 | 01 | 0 |
BCA | Computer applications - Shift-
II |
40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.Sc | Computer science | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
M.Phil | Computer science | 40 | 03 | 02 | 02 | 01 | 0 | 0 |
B.Sc | Electronics | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.Sc | Electronics | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
BA | English | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
MA | English | 30 | 09 | 09 | 06 | 05 | 01 | 0 |
M.phil | English | 11 | 04 | 03 | 02 | 02 | 0 | 0 |
B.Sc | Geography | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
BA | History (T/M) | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
BA | History (E/M) | 35 | 11 | 10 | 07 | 07 | 0 | 0 |
MA | History | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
M.Phil | History | 15 | 05 | 04 | 03 | 02 | 01 | 0 |
MIB | Master of Int.
National Busi |
30 | 11 | 10 | 07 | 07 | 0 | 0 |
B.Sc | Mathematics | 50 | 15 | 14 | 11 | 09 | 01 | 0 |
M.Sc | Mathematics | 28 | 08 | 07 | 05 | 05 | 0 | 0 |
M. Phil | Mathematics | 13 | 05 | 04 | 02 | 02 | 0 | 0 |
B.Sc | Physics | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.Sc | Physics | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
Mphil | Physics | 24 | 07 | 06 | 04 | 04 | 0 | 0 |
BA | Political Science | 60 | 19 | 18 | 12 | 10 | 01 | 0 |
MA | Political Science | 35 | 11 | 10 | 07 | 07 | 0 | 0 |
BA(B.Lit) | Tamil | 50 | 15 | 14 | 11 | 09 | 01 | 0 |
M.Phil | Tamil | 21 | 07 | 06 | 04 | 03 | 01 | 0 |
B.Sc | Viscom | 30 | 09 | 09 | 06 | 05 | 01 | 0 |
BSW | Social work | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
MSW | Social work | 30 | 09 | 09 | 06 | 05 | 01 | 0 |
BSC | Psycology | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
BA | Journalism | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.Sc | Viscom | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
GOVT.ARTS COLLEGE, Trichy-22
Admission Publication Notice for 2016-2017
(CATEGORYWISE AVAILABILITY OF SEATS)
Program name | Program Code | Number of seats sanctioned | Gen | OBC | SC | ST | Others | |
BC | MBC/DNC | |||||||
BBA | BBA | 60 | 19 | 18 | 12 | 10 | 01 | 0 |
B.SC | Chemistry(E/ M) | 24 | 07 | 07 | 05 | 05 | 0 | 0 |
B.SC | Chemistry(T/ M) | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.SC | Chemistry | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
M.Phil | Chemistry | 15 | 05 | 05 | 03 | 02 | 0 | 0 |
B.Com | Commerce I shift | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
B.Com | Commerce II shift | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.COM | Commerce | 30 | 09 | 09 | 06 | 05 | 01 | 0 |
M.Phil | Commerce | 40 | 12 | 11 | 09 | 07 | 01 | 0 |
BCA | Computer
Applications- Shift-I |
40 | 12 | 12 | 08 | 07 | 01 | 0 |
BCA | Computer
Applications- Shift- II |
40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.SC | Computer Science | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
M.phil | Computer science | 8 | 03 | 02 | 02 | 01 | 0 | 0 |
B COM | Co-Operation | 60 | 19 | 18 | 12 | 10 | 01 | 0 |
B.SC | Electronics | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.SC | Electronics | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
BA | English | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
MA | English | 30 | 09 | 09 | 06 | 05 | 01 | 0 |
M.phil | English | 11 | 04 | 03 | 02 | 02 | 0 | 0 |
B.SC | Geography | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
BA | History (T/M) | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
BA | History ( E/M) | 35 | 11 | 10 | 07 | 07 | 0 | 0 |
MA | History | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
M.PHIL | History | 15 | 05 | 04 | 03 | 02 | 01 | 0 |
MIB | Master of
Int.National Busi |
30 | 09 | 09 | 06 | 05 | 01 | 0 |
B.SC | Mathematics | 50 | 15 | 14 | 11 | 09 | 01 | 0 |
M.SC | Mathematics | 30 | 08 | 07 | 05 | 05 | 0 | 0 |
M. Phil | Mathematics | 13 | 05 | 04 | 02 | 02 | 0 | 0 |
B.SC | Physics | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.SC | Physics | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
M.phil | Physics | 21 | 07 | 06 | 04 | 04 | 0 | 0 |
BA | Political Science | 60 | 19 | 18 | 12 | 10 | 01 | 0 |
MA | Political Science | 35 | 11 | 10 | 07 | 07 | 0 | 0 |
MSW | Social work | 30 | 08 | 07 | 05 | 05 | 0 | 0 |
B.LIT | Tamil | 50 | 15 | 14 | 11 | 09 | 01 | 0 |
M.phil | Tamil | 21 | 07 | 06 | 04 | 03 | 01 | 0 |
B.Sc | Viscom | 30 | 08 | 07 | 05 | 05 | 0 | 0 |
BSW | Social work | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
BSC | Psycology | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
BA | Journalism | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.Sc | Viscom | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
GOVT.ARTS COLLEGE, Trichy-22
Admission Publication Notice for 2017-18
(CATEGORYWISE AVAILABILITY OF SEATS)
Program name | Program Code | Number of seats sanctioned | GEN | OBC | SC | ST | Others | |
BC | MBC/DNC | |||||||
BBA | BBA | 60 | 19 | 18 | 12 | 10 | 01 | 0 |
B.SC | Chemistry(E/ M) | 24 | 07 | 07 | 05 | 05 | 0 | 0 |
B.SC | Chemistry(T/ M) | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.SC | Chemistry | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
M.Phil | Chemistry | 15 | 05 | 05 | 03 | 02 | 0 | 0 |
B.COM | Commerce I shift | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
B.COM | Commerce II shift | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.COM | Commerce | 30 | 09 | 09 | 06 | 05 | 01 | 0 |
M.Phil | Commerce | 40 | 12 | 11 | 09 | 07 | 01 | 0 |
BCA | Computer Aapplications- Shift-I | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
BCA | Computer Aapplications- Shift-II | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.SC | Computer Science | 30 | 08 | 07 | 05 | 05 | 0 | 0 |
M.phil | Computer Science | 8 | 03 | 02 | 02 | 01 | 0 | 0 |
B.COM | Co-Operation | 60 | 19 | 18 | 12 | 10 | 01 | 0 |
B.SC | Electronics | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.SC | Electronics | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
BA | English | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
MA | English | 30 | 09 | 09 | 06 | 05 | 01 | 0 |
M.Phil | English | 11 | 04 | 03 | 02 | 02 | 0 | 0 |
BA | Geography | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
BA | History ( T/M) | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
UG | History( E/M) | 35 | 11 | 10 | 07 | 07 | 0 | 0 |
PG | History | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
M.PHIL | History | 15 | 05 | 04 | 03 | 02 | 01 | 0 |
MIB | Master of Int. National Busi | 30 | 11 | 10 | 07 | 07 | 0 | 0 |
B.Sc | Mathematics | 50 | 15 | 14 | 11 | 09 | 01 | 0 |
M.Sc | Mathematics | 30 | 08 | 07 | 05 | 05 | 0 | 0 |
M. Phil | Mathematics | 14 | 04 | 04 | 03 | 03 | 0 | 0 |
B.Sc | Physics | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.Sc | Physics | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
M.Phil | Physics | 21 | 07 | 06 | 04 | 04 | 0 | 0 |
BA | Poli.Science | 60 | 19 | 18 | 12 | 10 | 01 | 0 |
MA | Poli.Science | 35 | 11 | 10 | 07 | 07 | 0 | 0 |
MSW | Social Work
(MSW) |
30 | 08 | 07 | 05 | 05 | 0 | 0 |
B.Lit | Tamil | 50 | 15 | 14 | 11 | 09 | 01 | 0 |
MA | Tamil | 35 | 11 | 10 | 07 | 07 | 0 | 0 |
M.Phil | Tamil | 21 | 07 | 06 | 04 | 03 | 01 | 0 |
B.Sc | Viscom | 30 | 08 | 07 | 05 | 05 | 0 | 0 |
M.Sc | Viscom | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
BSW | Social work | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
BSC | Psycology | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
BA | Journalism | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
GOVT.ARTS COLLEGE, Trichy-22
Admission Publication Notice for 2018-19
(CATEGORYWISE AVAILABILITY OF SEATS)
Program name | Program Code | Number of seats sanctioned | GEN | OBC | SC | ST | Others | |
BC | MBC/DNC | |||||||
BBA | BBA | 60 | 19 | 18 | 12 | 10 | 01 | 0 |
B.SC | Chemistry(E/ M) | 24 | 07 | 07 | 05 | 05 | 0 | 0 |
B.SC | Chemistry(T/ M) | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.SC | Chemistry | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
M.Phil | Chemistry | 15 | 05 | 05 | 03 | 02 | 0 | 0 |
B.COM | Commerce I shift | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
B.COM | Commerce II shift | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.COM | Commerce | 30 | 09 | 09 | 06 | 05 | 01 | 0 |
M.Phil | Commerce | 40 | 12 | 11 | 09 | 07 | 01 | 0 |
BCA | Computer Aapplications- Shift-I | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
BCA | Computer Aapplications- Shift-II | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.SC | Computer Science | 30 | 08 | 07 | 05 | 05 | 0 | 0 |
M.phil | Computer Science | 8 | 03 | 02 | 02 | 01 | 0 | 0 |
B.COM | Co-Operation | 60 | 19 | 18 | 12 | 10 | 01 | 0 |
B.SC | Electronics | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.SC | Electronics | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
BA | English | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
MA | English | 30 | 09 | 09 | 06 | 05 | 01 | 0 |
M.Phil | English | 11 | 04 | 03 | 02 | 02 | 0 | 0 |
BA | Geography | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
BA | History ( T/M) | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
UG | History( E/M) | 35 | 11 | 10 | 07 | 07 | 0 | 0 |
PG | History | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
M.PHIL | History | 15 | 05 | 04 | 03 | 02 | 01 | 0 |
MIB | Master of Int.
National Busi |
30 | 11 | 10 | 07 | 07 | 0 | 0 |
B.Sc | Mathematics | 50 | 15 | 14 | 11 | 09 | 01 | 0 |
M.Sc | Mathematics | 30 | 08 | 07 | 05 | 05 | 0 | 0 |
M. Phil | Mathematics | 14 | 04 | 04 | 03 | 03 | 0 | 0 |
B.Sc | Physics | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
M.Sc | Physics | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
M.Phil | Physics | 21 | 07 | 06 | 04 | 04 | 0 | 0 |
BA | Poli.Science | 60 | 19 | 18 | 12 | 10 | 01 | 0 |
MA | Poli.Science | 35 | 11 | 10 | 07 | 07 | 0 | 0 |
MSW | Social Work(MSW) | 30 | 08 | 07 | 05 | 05 | 0 | 0 |
B.Lit | Tamil | 50 | 15 | 14 | 11 | 09 | 01 | 0 |
MA | Tamil | 35 | 11 | 10 | 07 | 07 | 0 | 0 |
M.Phil | Tamil | 21 | 07 | 06 | 04 | 03 | 01 | 0 |
B.Sc | Viscom | 30 | 08 | 07 | 05 | 05 | 0 | 0 |
M.Sc | Viscom | 25 | 08 | 07 | 05 | 05 | 0 | 0 |
BSW | Social work | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
BSC | Psycology | 40 | 12 | 12 | 08 | 07 | 01 | 0 |
BA | Journalism | 40 | 12 | 12 | 08 | 07 | 01 | 0 |